The results of the October 2008 ePostal shooting contest are In!
“All Eye, No Lash” – a tribute to Kim du Toit.
Pistol and Revolver Results
Class | Yards | Raw Score | Total Score | Shooter | Gun / Ammo |
Class I | |||||
10 | 86 | 86 | Billll | Ruger Mk I | |
10 | 84 | 84 | BillH | High Standard / .22 | |
10 | 80 | 80 | E. Johnson | Ruger Mk II | |
10 | 70 | 70 | True Blue Sam | Single Six 5.5 in. | |
10 | 56 | 56 | Gary Anthony | Ruger Mk II | |
10 | 48 | 48 | John I | Browning Challenger | |
10 | 34 | 34 | Gary Anthony | Browning Challenger | |
Class II | |||||
10 | 94 | 94 | Uncawho | Buckmark w/ Red Dot | |
15 | 100 | 150 | Mr Completely | Hi Std / Leupold | |
15 | 90 | 135 | Mr Completely | Hi Std / Red Dot | |
25 | 82 | 205 | E. Johnson | Contender / Bushnell | |
50 | 88 | 440 | Mr Completely | Hi Std / Leupold | |
Class III | |||||
10 | 48 | 48 | BillH | Springfield 1911 / .45 | |
10 | 46 | 46 | Billll | Rossi .357 Revolver | |
10 | 42 | 42 | USCitizen | Hi-Point C9 |
Rifle Results
Class | Yards | Raw Score | Total Score | Shooter | Gun / Ammo |
Class II | |||||
10 | 100 | 100 | Gary Anthony | Ruger 77/2×10 Scope | |
10 | 100 | 100 | Gary Anthony | Ruger 10/22 | |
15 | 100 | 150 | USCitizen | Rem 597 / Bantam | |
20 | 100 | 200 | Gary Anthony | Ruger 77/2×10 Scope | |
20 | 98 | 196 | Gary Anthony | Ruger 10/22 / Scope | |
20 | 90 | 180 | USCitizen | Rem 597 / Bantam | |
25 | 88 | 220 | USCitizen | Rem 597 / Bantam | |
30 | 98 | 294 | Gary Anthony | Ruger 10/22 | |
30 | 96 | 288 | Gary Anthony | Ruger 77/2×10 Scope | |
30 | 94 | 282 | BillH | Ruger 10/22 / Scope | |
30 | 86 | 258 | USCitizen | Rem 597 / Bantam | |
30 | 82 | 246 | Billll | Rem Nylon 66 / scope | |
40 | 90 | 360 | Gary Anthony | Ruger 77/2×10 Scope | |
40 | 76 | 304 | True Blue Sam | Win 74 / 2.5x Bushnell | |
40 | 56 | 224 | USCitizen | Rem 597 / Bantam | |
50 | 94 | 470 | Gary Anthony | Ruger 77/2×10 Scope | |
50 | 68 | 340 | USCitizen | Rem 597 / Bantam | |
50 | 58 | 290 | Danno | Ruger 10/22 / 12x Scope | |
60 | 90 | 540 | Gary Anthony | Ruger 77/2×10 Scope | |
Class IV | |||||
100 | 70 | 700 | Billll | Rem 788 .223 / w optics | |
100 | 60 | 600 | BillH | Rem 700 .308 / w optics |
(Table note: Highest scores at each yardage level are in bold.)
With a 100 yard score of 700, Billll is our high-scoring contestanant (Class IV Rifle). Gary Anthony wins Class II with a 540 from 60 yards using his Ruger 77 and 2×10 scope.
Mr Completely wins pistol honors (Class II) with a 440 at 50 yards) and Billll wins both Class I and Class III at 10 yards! That’s some nice shooting, right there.
In Pistols / Revolvers, the high score again goes to Billll in Class I and Class III with scores of 86 and 46, respectively. Class II’s high scorer is Uncawho with a near perfect 94.
Perfect Raw Score targets were shot by Mr. Completely in Class II (Pistol) at 15 yards, and in Class II (Rifle) by USCitizen at 15 yards and by Gary Anthony: two targets at 10 yards and one at 20 yards.
I thought the distance multiplier made it interesting. What say you?
Congratulations to all the Class winners and runners up too!
Thanks to all for participating.
You must be logged in to post a comment.