The October ePostal results are in for the District 9 targets.
The scores have been tallied, tabulated and HTMLd as follows:
Shooter | Class | Yds. | Score | Using |
Mr. Completely | H-1 | 7 | 80 | S&W Model 41 |
Engineering Johnson | H-1 | 7 | 68 | Single Six .22LR |
Billll | H-1 | 7 | 63 | Ruger Mk 1 |
True Blue Sam | H-1 | 7 | 61 | Single Six .22LR |
Froggy | H-1 | 7 | 56 | Single Six .22LR |
MerleM | H-1 | 7 | 43 | Ruger SSS / .22 Mag |
Danno | H-1 | 11 | 33 | Ruger .22/45 |
Mr. Completely | H-2 | 8.33 | 88 | High Std Supermatic Citation |
MerleM | H-2 | 7 | 75 | TC Contender .22LR |
StahlmanGC | H-3 | 10 | 87 | S&W M&P Pro 9mm |
MerleM | H-3 | 7 | 72 | S&W M1913 Lady Smith 9MM |
MerleM | H-3 | 7 | 59 | Ruger SA / .45ACP |
MerleM | H-3 | 7 | 58 | Enfield #2 385S&W |
MerleM | H-3 | 7 | 50 | Ruger SA / .45LC |
MerleM | H-3 | 7 | 49 | Norweigian M1914 11.25MM |
MerleM | H-3 | 7 | 48 | CZ-82 / 9×18 Makarov |
MerleM | H-3 | 7 | 47 | CZ-52 7.62×25 |
MerleM | H-3 | 7 | 29 | S&W 2″ M36 .38 SPL |
MerleM | H-4 | 7 | 64 | TC Contender 9×19 |
MerleM | R-1 | 7 | 85 | Remington Nylon 77 .22LR |
MerleM | R-1 | 7 | 80 | Stevens M72 Falling Block .22LR |
C Saali | R-2 | 25 | 76 | Remington Model 597 .22LR |
DanielS | R-4 | 30 | 95 | Walther G22 |
MerleM | R-4 | 7 | 77 | Marlin M1894 44 Magnum |
M Gallo | R-4 | 25 | 69 | AR-15 .223 |
DanielS | R-4 | 100 | 42 | Howa 1500 |
—
Summary:
#1 MerleM -836 points (14 entries, average: 60)
#2 Mr. Completely – 168 points (2 entries, average: 84)
#3 DanielS – 137 points (2 entries, average: 69 – Longest Range – 100 yards, Highest Target Score: 95)
#4 StahlmanGC – 87 points (1 entry, average: 87 – Highest Average)
#5 C Saali – 76 points (1 entry)
#6 M Gallo – 69 points (1 entry)
#7 Engineering Johnson – 68 points (1 entry)
#8 Billll – 63 points (1 entry)
#9 True Blue Sam – – 61 points (1 entry)
#10 Froggy – 56 points (1 entry)
#11 Danno – 33 points (1 entry)
Thanks to all for contributing
The November ePostal Match is up now at:
http://sandcastlescrolls.blogspot.com/2009/10/bond-james-bond.html
You must be logged in to post a comment.