Islam presents a huge problem for Western society. The cost of jailing them all may be more than expelling them or preventing their entry into the Country.
Chart excludes Pagans and Native Americans.
Data is from 538.com
RELIGION | PRISON POP. | GENERAL POP. | Pct |
Pentecostal | 0.1 | 2.4 | 4% |
Atheist | 0.1 | 0.7 | 14% |
Mormon | 0.3 | 1.4 | 21% |
Hindu | 0.1 | 0.3 | 33% |
Eastern Orthodox | 0.2 | 0.4 | 50% |
Apostolic | 0.2 | 0.4 | 50% |
Protestant | 28.70% | 44.00% | 65% |
Seventh Day Adventist | 0.3 | 0.4 | 75% |
Jehovah’s Witness | 0.7 | 0.8 | 88% |
Catholic | 24 | 25.1 | 96% |
Jewish | 1.7 | 1.2 | 142% |
Churches of Christ | 1.5 | 0.8 | 188% |
Buddhist | 1 | 0.5 | 200% |
Muslim | 8.4 | 0.6 | 1400% |
Pagan | 2 | 0.1 | 2000% |
Native American | 3.1 | 0.1 | 3100% |
You must be logged in to post a comment.