The AR drought seems to be subsiding.
See Well-RegulatedMilitia.com for latest updated stock.
Adams Arms | ADARA-16-C-B-556 | $966.99 | 6 | ![]() |
Adams Arms | ADARA-16-M-B-556 | $974.99 | 68 | ![]() |
Adams Arms | ADARA-16-M-TEVO-556 | $1,371.99 | 14 | ![]() |
Armalite | ARMLM-15A4T | $1,238.99 | 57 | ![]() |
Century Arms | CARIC93X | $790.99 | 91 | ![]() |
Colt’s Manufacturing | Colt SP1 | $2,099.99 | 1 | ![]() |
DPMS | RFA3-MWC | $1,002.99 | 83 | ![]() |
DS Arms | DSADSZM4CV1R | $727.99 | 1 | ![]() |
DS Arms | DSADSZM4MIDLENGTH | $781.99 | 32 | ![]() |
LWRC | LWM6A2R5B14PSPR | $2,199.99 | 1 | ![]() |
LWRC | LWM6A2R5B16 | $1,966.99 | 11 | ![]() |
LWRC | LWM6A5R5B16RSR | $2,246.99 | 1 | ![]() |
Rock River Arms | RRAAR1530 | $980.99 | 48 | ![]() |
Sig Sauer | SGRM400-16B-S | $1,123.99 | 4 | ![]() |
Smith & Wesson | SW811003 | $845.99 | 3 | ![]() |
Troy Industries | TRYSDCK-PRB-BT00-00 | $1,377.99 | 148 | ![]() |
US Autoweapons | UAUSM456SF | $314.99 | 39 | ![]() |
Windham Weaponry | R16M4FTT | $806.99 | 1 | ![]() |
Windham Weaponry | R16M4FTT-CF1 | $737.99 | 98 | ![]() |
Windham Weaponry | R16M4LHRFT | $842.99 | 99 | ![]() |
Windham Weaponry | R16M4SFSDHT | $1,286.99 | 4 | ![]() |
Windham Weaponry | R20FSSFTSKV | $1,053.99 | 8 | ![]() |
Windham Weaponry | WWR16M4A4T | $784.99 | 22 | ![]() |
You must be logged in to post a comment.