The chart above shows the level of change in Firearm and Ammunition inventory levels seven days before, and seven days after the 2012 Presidential Election – plus Election Day itself in the center.
The trend for the week prior to the election showed little movement, indicating a market expectation of one outcome in the elections. The trend after the election shows that the markets were mislead.
Inventories of new firearms and ammunition have fallen with a combined rate of 18.8% to 81.2% from Election Day levels.
Thanks to The Michael Bane Blog for posting my earlier post-election observations on reduced firearm availability.
The plunge continues …
Data:
| TOTAL | FIREARMS | Ammunition | ||||
| - 7 Days | $59,049,317 | -1.3% | $39,788,391 | -1.5% | $19,260,926 | -0.8% |
| - 6 Days | $59,317,917 | -0.8% | $39,953,491 | -1.1% | $19,364,426 | -0.2% |
| - 5 Days | $60,026,679 | 0.4% | $40,220,775 | -0.4% | $19,805,904 | 2.0% |
| - 4 Days | $60,493,865 | 1.1% | $40,657,575 | 0.6% | $19,836,290 | 2.2% |
| - 3 Days | $59,982,498 | 0.3% | $40,266,982 | -0.3% | $19,715,516 | 1.6% |
| - 2 Days | $60,843,001 | 1.7% | $41,073,078 | 1.7% | $19,769,923 | 1.8% |
| - 1 Day | $60,529,871 | 1.2% | $40,878,389 | 1.2% | $19,651,482 | 1.2% |
| Election Day | $59,812,923 | 0.0% | $40,400,696 | 0.0% | $19,412,227 | 0.0% |
| + 1 Day | $59,095,975 | -1.2% | $39,923,003 | -1.2% | $19,172,972 | -1.2% |
| + 2 Days | $54,028,917 | -9.7% | $36,241,267 | -10.3% | $17,787,650 | -8.4% |
| + 3 Days | $52,726,173 | -11.8% | $35,512,327 | -12.1% | $17,213,846 | -11.3% |
| + 4 Days | $51,371,737 | -14.1% | $34,857,890 | -13.7% | $16,513,847 | -14.9% |
| + 5 Days | $51,083,501 | -14.6% | $34,867,188 | -13.7% | $16,216,313 | -16.5% |
| + 6 Days | $50,670,861 | -15.3% | $34,657,975 | -14.2% | $16,012,886 | -17.5% |
| + 7 Days | $48,563,946 | -18.8% | $33,220,227 | -17.8% | $15,343,719 | -21.0% |

Category:









[...] Down 81.2% [...]